Automotive Wire Insulation Diameters (Nominal)
Type TXL/UL SAE J-1128 |
---|
22 AWG | .062" |
20 AWG | .070" |
18 AWG | .078" |
16 AWG | .089" |
14 AWG | .102" |
12 AWG | .127" |
10 AWG | .155" |
Type GXL/UL SAE J-1128 |
---|
20 AWG | .086" |
18 AWG | .092" |
16 AWG | .103" |
14 AWG | .117" |
12 AWG | .142" |
10 AWG | .179" |
8 AWG | .216" |
Type SXL/UL SAE J-1128 |
---|
20 AWG | .096" |
18 AWG | .102" |
16 AWG | .118" |
14 AWG | .137" |
12 AWG | .160" |
10 AWG | .191" |
8 AWG | .234" |